To Your Business
To Your Business


Our Company
OUR SERVICES

Process Safety
HAZOP/HAZID STUDY PROCESS SAFETY AUDIT QUALITATIVE & QUANTITATIVE RISK ASSESSMENT STUDY

Engineering Service
FEASIBILITY STUDY FRONT END ENGINEERING DESIGN DETAILED ENGINEERING DESIGN ABOVE STORAGE


PT. Patria Menara Abadi
ABOUT US
PMA Engineering is led by very experienced and hands on Oil and Gas engineering professional with wide range of skills in the built environment. The member has previously worked as a Senior Engineering and Project Management in numerous Oil and Gas Projects in the past fifteen Years.
Experienced
Professional
Work Experience of the Company
COMPLETED PROJECTS
No | Project Name | Years | Clients | Status |
---|---|---|---|---|
1 | HAZOP and HAZID facilitator for TGI tie-in ORF section-2 at Pemping Island | 2017 | PLN BATAM – UBE | Completed |
2 | HAZOP Facilitator for “Pemanfaatan Gas Lapangan Bukit Tua Petronas Carigali Ketapang Ltd: Pemasangan Pipa Distribusi Gas Diameter 16” | 2017 | Petrogas Jatim Utama | Completed |
3 | Preservation and Pre-Commissioning, Commissioning and Start Up Medco Simenggaris – Tarakan – North Kalimantan | 2017 | JOB Pertamina Medco | Completed |
4 | Early Gas HAZOP and Pre Start-up Safety Review for MEDCO Simenggaris – Tarakan – North Kalimantan | 2017 | JOB Pertamina Medco | Completed |
5 | Front End Engineering Design (FEED) Re-engineering and Optimization LPG Storage, Tanjung Uban, Batam | 2017 | Pertamina Marketing Operation Region I | Completed |
6 | Detailed Engineering Design (DED) of LNG Benoa Regasification Piping, Control System and Risk Assessment | 2017 | PELINDO III | Completed |
7 | Pre FEED of Sangatta Biodiesel Facility Development – Facility Improvement, Design and Calculation, including Cost Estimation | 2017 | Petromine Energi (Group Bakrie) | Completed |
8 | Pemping – Batam Gas pipeline Commissioning support | 2017 | Batam Trans Gasindo | Completed |
9 | FEED Pertamina Musi Timur, LP Compressor Development Project | 2018 | PERTAMINA EP II | Completed |
10 | Fit for Services Pipeline Assessment of TD Williamson China | 2018 | TD Williamson China | Completed |
11 | Quantitative Risk Assessment (QRA) for Ande-Ande Lumut Project Development | 2018 | Santos | Completed |
12 | Engineering Support for Pigging 24” APNA – MMC | 2018 | Lerindro – PHE ONWJ | Completed |
13 | HAZOP Sludge Catcher for KRA Platform – Kakap Field | 2018 | Star Energy | Completed |
14 | Engineering Support (Process and Process Safety/HAZOP) for Bangka HSD Tank Project | 2018 | Rahardja Wirasakti | Completed |
15 | HAZOP Pipeline Semare to Pertagas open Access Project | 2018 | Pertagas | Completed |
16 | HAZOP/HAZID for for Jasa Transportasi, Penyimpanan dan Regasifikasi LNG untuk PLTG-PLN Sambera 2 x 20 MW, Kalimantan Timur | 2019 | PLN – Pertagas Niaga | Completed |
17 | Engineering & Technical Assessment Service for Supporting The 20” SGP Secondary Repair | 2019 | SAKA Indonesia Pangkah Ltd | Completed |
18 | Engineering Support for LNG & CNG Filling Station Project – Benoa, Bali | 2019 | Pelindo Energi Logistik | Completed |
19 | PSSR (PreStart-up Safety Review) for Jasa Transportasi, Penyimpanan dan Regasifikasi LNG untuk PLTG-PLN Sambera 2 x 20 MW, Kalimantan Timur | 2020 | PLN – Pertagas Niaga | Completed |
20 | Engineering Support for Stasiun Pengumpul Minyak Mentah di Musi Banyuasin, Sumatera Selatan | 2020 | PT. PDPDE | Completed |
21 | Detail Engineering Design 4” Pipe Construction Garawangi – PT. KSNI Majalengka | 2021 | PT. Gaspro Sentraco | Completed |
22 | HAZID Study Turn Around CO2 Removal PEP Subang | 2021 | PT. Tracon Industri | Completed |
23 | DED Debottlenecking FSRU Gas Line Benoa Bali | 2022 | PT. Bali Infra Gas | Completed |
24 | FEED Fuel Pipe (Diesel and Avtur) at Area Pengembangan 2 Benoa Bali | 2022 | PT. Rancang Persada | Completed |
25 | Turn Around Assessment for LPG Plant Tanjung Uban PT. Pertamina Energi Terminal | 2023 | PT. Synergy Risk Management Consultant | Completed |
26 | Detailed Engineering Design for Diesel Fuel Tank Capacity 2500 KL at Fuel Terminal Lhokseumawe PT. Pertamina Patra Niaga | 2023 | PT. Artha Kencana Langgeng | Completed |
27 | Detailed Engineering Design for Pipe Construction Menggala Cluster PT. Pertamina Hulu Rokan (PHR) | 2024 | PT. Petronesia Benimel | On Going |
28 | Project Management Consultant (PMC) for Construction Fuel Pipe (Diesel and Avtur) at Area Pengembangan 2 Benoa Bali | 2024 | PT. Rancang Persada | On Going |
29 | Front End Engineering Design (FEED) Fire Protection Lawe – Lawe for PT. Kilang Pertamina International | 2024 | PT. Synergy Risk Management Consultant | On Going |
OUR CLIENTS








